Here you will find information about how a website can be monetized as an Amazon Affiliate so the website owner receives commissions from Amazon when people shop on the website.
Let’s start with how much and what products Amazon awards commissions.
Associates Program Standard Fees Schedule
For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Program Fees accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Table 1 – Fixed Standard Program Fee Rates for Specific Product Categories
Product Category | Fixed Standard Program Fee Rates |
Amazon Fashion Women’s, Men’s & Kids Private Label, Luxury Beauty, Amazon Coins | 10.00% |
Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry | 8.00% |
Apparel, Amazon Cloud Cam Devices, Amazon Element Smart TV (with Fire TV), Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, Handbags & Accessories | 7.00% |
Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 6.00% |
Outdoors, Tools | 5.50% |
Digital Music, Grocery, Physical Music, Handmade, Digital Videos | 5.00% |
Physical Books, Health & Personal Care, Sports, Kitchen, Automotive, Baby Products | 4.50% |
Amazon Fire Tablet Devices, Dash Buttons, Amazon Kindle Devices | 4.00% |
Amazon Fresh, Toys | 3.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Televisions, Digital Video Games | 2.00% |
Physical Video Games & Video Game Consoles | 1.00% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases | 0.00% |
All Other Categories | 4.00% |
(a) Bounty Events
TABLE A – Prime Video Channels Subscription Homepages
(b) Trade-In Program
The Trade-In Program is available in the United States. Special Program Fee Rates for specified Trade-In Events are as follows:
Program Fee Limitations
The following fee limitations are currently applicable:
(a) Fine Art Products
Standard Program Fees for all Qualifying Purchases of Products that are categorized as fine art are limited to a maximum of $200 per Product, regardless of the Qualifying Revenues received from the sale of that Product.
(b) Free Book Promotions
You will not be eligible to receive any Standard Program Fees or Special Program Fees for any month if we determine that your Site is primarily promoting free Kindle eBooks and during that month (i) 20,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special Links, and (ii) at least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links are free Kindle eBooks.
Program Standard Fees Schedule
For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Program Fees accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Table 1 – Fixed Standard Program Fee Rates for Specific Product Categories
Product Category | Fixed Standard Program Fee Rates |
Amazon Fashion Women’s, Men’s & Kids Private Label, Luxury Beauty, Amazon Coins | 10.00% |
Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Pantry | 8.00% |
Apparel, Amazon Cloud Cam Devices, Amazon Element Smart TV (with Fire TV), Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, Handbags & Accessories | 7.00% |
Headphones, Beauty, Musical Instruments, Business & Industrial Supplies | 6.00% |
Outdoors, Tools | 5.50% |
Digital Music, Grocery, Physical Music, Handmade, Digital Videos | 5.00% |
Physical Books, Health & Personal Care, Sports, Kitchen, Automotive, Baby Products | 4.50% |
Amazon Fire Tablet Devices, Dash Buttons, Amazon Kindle Devices | 4.00% |
Amazon Fresh, Toys | 3.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Televisions, Digital Video Games | 2.00% |
Physical Video Games & Video Game Consoles | 1.00% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, Amazon Pay Places, or Prime Wardrobe Purchases | 0.00% |
All Other Categories | 4.00% |
Special Program Fees
(a) Bounty Events
Bounty-Eligible Program | Homepage | Bounty Action | Eligible Customer | Bounty Rate |
Prime Video Channels Free Trial | See Table A Below | Successful registration for a third party video subscription | An Amazon Prime customer who meets the eligibility requirements for a Prime Video Channels Subscriptions | $3.00 |
Amazon Baby Registry | http://www.amazon.com/gp/baby/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Baby Registry | A customer who meets the eligibility requirements for the creation of an Amazon Baby Registry and who has not previously created an Amazon Baby Registry | $3.00 |
Amazon Business | http://www.amazon.com/tryAB | Successful registration for an Amazon Business account | A business which meets the eligibility requirements for an Amazon Business account and which has not previously registered for an Amazon Business account. | $15.00 |
Amazon Family | http://www.amazon.com/mom | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Home Services | http://www.amazon.com/homeservices | Successful reservation of a Standard, Pre-Packaged, or Custom service from Amazon Home Services | A customer who meets the eligibility requirements for Amazon Home Services and who has not previously reserved a service for Amazon Home Services | $3.00 |
Amazon Music Unlimited Free Trial | https://www.amazon.com/gp/dmusic/promotions/AmazonMusicUnlimited | Successful registration for Amazon Music Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon Music Unlimited Free Trial | $3.00 |
Amazon Prime Free Trial | http://www.amazon.com/tryprimefree | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Prime Gifting (12-month) | https://www.amazon.com/gp/prime/pipeline/prime_gifting_landing | Bounty-Eligible Purchase of a 12-month Prime Gift Membership | Any customer | $5.00 |
Amazon Prime Gifting (3-month) | https://www.amazon.com/gp/prime/pipeline/prime_gifting_landing | Bounty-Eligible Purchase of a 3-month Prime Gift Membership | Any customer | $3.00 |
Amazon Prime Discounted Monthly Offering (Prime Free Trial for Qualifying Customers) | https://amazon.com/qualify | Successful registration for a Prime Free Trial for qualifying customer | A customer who meets the eligibility requirements for the Amazon Prime Monthly Discounted Free Trial | $3.00 |
Amazon Prime Music Free Trial | http://www.amazon.com/gp/dmusic/promotions/prime.html | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Prime Video Free Trial | http://www.amazon.com/gp/video/primesignup | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Prime Student 6-Month Trial | http://www.amazon.com/gp/student/signup/info | Successful registration for Amazon Student | A customer who meets the eligibility requirements for Amazon Student and who has not previously registered for any version of Amazon Student | $3.00 |
Amazon Wedding Registry | http://www.amazon.com/gp/wedding/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Wedding Registry | A customer who meets the eligibility requirements for the creation of an Amazon Wedding Registry and who has not previously created an Amazon Wedding Registry | $3.00 |
Audible Audiobook | Not applicable | Bounty-Eligible Purchase of an Audible audiobook on Amazon.com (including purchases made using Audible membership credits, but excluding purchases of free audiobooks) | Any customer | $0.50 |
Audible Free Trial Digital Membership | Not applicable | Successful registration for an Audible Free Trial on Amazon.com | A customer who meets the eligibility requirements for the Audible Free Trial | $5.00 |
Audible Gold Digital Membership | Not applicable | Successful registration for an Audible Gold Digital Membership on Amazon.com | A customer who meets the eligibility requirements for the Audible Gold Digital Membership | $10.00 |
Audible Romance | http://amazon.com/romancepackage | Successful registration for the Audible Romance Package | A customer who meets the eligibility requirements for the Audible Romance Package | $5.00 |
Kindle Reading App | https://www.amazon.com/associates/AppDownload?tag=[YourAssociatesID]&program=1&linkCode=adt | Successful sign-in to a Kindle reading app, which may require the Eligible Customer to download and install the application | A customer who has not previously signed into a Kindle reading application | $3.00 |
Kindle Unlimited Free Trial | http://www.amazon.com/kindleunlimited | Successful registration for Kindle Unlimited Free Trial | A customer who meets the eligibility requirements for the Kindle Unlimited Free Trial | $3.00 |
Kindle Unlimited 6 Month Paid Membership | https://www.amazon.com/gp/kindle/ku/gift_landing | Purchase of a 6-month Kindle Unlimited membership | A customer who completes a 6-month Kindle Unlimited membership purchase | $3.00 |
Kindle Unlimited 12 Month Paid Membership | https://www.amazon.com/gp/kindle/ku/gift_landing | Purchase of a 12-month Kindle Unlimited membership | A customer who completes a 12-month Kindle Unlimited membership purchase | $5.00 |
Kindle Unlimited 24 Month Paid Membership | https://www.amazon.com/gp/kindle/ku/gift_landing | Purchase of a 24-month Kindle Unlimited membership | A customer who completes a Kindle Unlimited 24-month membership purchase | $10.00 |
Prime Exclusives | https://www.amazon.com/primeexclusives https://www.amazon.com/primebookbox | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Prime Pantry Free Trial | https://www.amazon.com/gp/pantry/info | Successful registration for Prime Pantry Free Trial | A customer who meets the eligibility requirements for the Prime Pantry Free Trial | $3.00 |
Twitch Prime (sign up of Prime Free Trial and linking to Twitch account) | https:/amazon.com/trytwitchprime | Connection of Amazon Prime account to Twitch | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Fresh Free Trial | https://www.amazon.com/afx/nc/primefreshbenefits | Successful registration for Amazon Fresh Free Trial | A customer who meets the eligibility requirements for the Amazon Fresh Free Trial | $5.00 |
Amazon FreeTime Unlimited Free Trial | http://www.amazon.com/tryfreetime | Successful registration for Amazon FreeTime Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon FreeTime Unlimited Free Trial | $3.00 |
Amazon FreeTime Unlimited 3-Month Paid Membership | https://www.amazon.com/tryfreetime3mo | Purchase of a 3-month Amazon FreeTime Unlimited membership | A customer who completes a 3-month Amazon FreeTime Unlimited membership purchase | $3.00 |
TABLE A – Prime Video Channels Subscription Homepages
(b) Trade-In Program
The Trade-In Program is available in the United States. Special Program Fee Rates for specified Trade-In Events are as follows:
Program Fee Limitations
The following fee limitations are currently applicable:
(a) Fine Art Products
Standard Program Fees for all Qualifying Purchases of Products that are categorized as fine art are limited to a maximum of $200 per Product, regardless of the Qualifying Revenues received from the sale of that Product.
(b) Free Book Promotions
You will not be eligible to receive any Standard Program Fees or Special Program Fees for any month if we determine that your Site is primarily promoting free Kindle eBooks and during that month (i) 20,000 or more free Kindle eBooks are ordered and downloaded during Sessions attributed to your Special Links, and (ii) at least 80% of all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links are free Kindle eBooks.